Wondering about how the OpenAI GPT and other AI model pricing works?
Here's a pricing calculator for OpenAI GPT API, Anthropic Claude API.
| ID | Tokens Per execution | Words per execution | OpenAI price for executions | |
|---|---|---|---|---|
| 1 | 10 | 8 | ~$0.00002 | ~$0.00 |
| 2 | 20 | 15 | ~$0.00003 | ~$0.00 |
| 3 | 50 | 38 | ~$0.00008 | ~$0.01 |
| 4 | 100 | 75 | ~$0.00015 | ~$0.01 |
| 5 | 200 | 150 | ~$0.00030 | ~$0.03 |
| 6 | 500 | 375 | ~$0.00075 | ~$0.07 |
| 7 | 1000 | 750 | ~$0.00150 | ~$0.15 |
| 8 | 2000 | 1500 | ~$0.00300 | ~$0.30 |
| 9 | 4000 | 3000 | ~$0.00600 | ~$0.60 |
Estimated Cost:
$0.00030
Add your input text and select the model to get an estimate of execution cost